Open Today! Sales: 9am-7pm
Call us at: Call Sales Phone Number843-640-0252
✅ Service ✅ Repair ✅ Wear & Tear
If you require comprehensive additional protection for your van, look no further than our Complete product. This package covers all workshop work, including wear and tear repairs. The vehicle is ready for action when you need it, and you keep costs safely under control.
Complete combines the advantages of the ELW and Maintenance packages and additionally covers the wear and tear components. Only tires are excluded.
![]() |
|
![]() |
TERM | TERM | |
3 yr / 60k / 3 Services | 3 yr / 60k / 4 Services | |
4 yr / 80k / 4 Services | 4 yr / 80k / 5 Services | |
5 yr / 100k / 5 Services | 5 yr / 100k / 6 Services |
Here for when your customers need it most
Our Roadside Assistance Program can help with the following:
Inclusions |
ELW | Maintenance | Complete |
![]() |
|||
Maintenance works | • | • | |
Repair powertrain | • | • | |
Repair vehicle | • | • | |
Wear & tear components | • | ||
![]() |
|||
Regular maintenance work as per Service Booklet and manufacturer’s specifications | • | • | |
Maintenance Service A | • | • | |
Maintenance Service B | • | • | |
Oil change, engine oil, engine oil filter, grease vehicle | • | • | |
Engine coolant | • | • | |
Brake fluid charge | • | • | |
Oil, automatic transmission | • | • | |
Transfer case oil | • | • | |
Front axle gear oil | • | • | |
Rear axle gear oil | • | • | |
Air filter element | • | • | |
Air/dust combination filter, heating and ventilation system | • | • | |
Maintenance work, diesel particulate filter | • | • | |
Spark plug | • | • | |
Water separator, fuel system | • | • | |
Check/lubricate trailer hitch | • | • | |
Maintenance documentation and registration | • | • | |
![]() |
|||
Engine | • | • | |
Crankcase | • | • | |
Crankshaft | • | • | |
Connecting rod | • | • | |
Piston, engine | • | • | |
Dual mass flywheel | • | • | |
Engine timing | • | • | |
Injection system | • | • | |
Air intake, turbocharging | • | • | |
Exhaust manifold, emission control system | • | • | |
Exhaust after treatment (Catalytic converter, NOx storage catalytic converter, AdBlue unit) | • | • | |
Diesel particulate filter | • | • | |
Electrical system–engine | • | • | |
Alternator, starter motor | • | • | |
Glow plug | • | • | |
Engine cooling system, coolant pump, coolant hoses, fan | • | • | |
Radiator | • | • | |
Charge air cooler | • | • | |
Steering pump | • | • | |
A/C compressor | • | • | |
Engine suspension | • | • | |
Automatic gearbox | |||
Torque converter, automatic transmission | • | • | |
Transmission housing | • | • | |
Shift operation | • | • | |
Clutch plate | • | • | |
Primary pump | • | • | |
Secondary pump | • | • | |
Rear planetary gear set | • | • | |
Bearing, planetary gear set | • | • | |
Disc brake | • | • | |
Electric controller unit | • | • | |
Transfer case | • | • | |
Housing, transfer case | • | • | |
Drive shaft, Output shaft | • | • | |
Gear | • | • | |
Drive gear | • | • | |
Gear set (bevel/spur gear) | • | • | |
Ball bearing | • | • | |
Roller bearing | • | • | |
Planetary gear set | • | • | |
Planet gear | • | • | |
Ring gear | • | • | |
Oil cooler | • | • | |
Propeller shaft | • | • | |
Propeller shaft transmission/rear axle | • | • | |
Propeller shaft/front axle | • | • | |
Universal joint propeller shaft | • | • | |
Bracket, propeller shaft intermediate bearing | • | • | |
Center support bearing, propeller shaft | • | • | |
Vibration damper | • | • | |
Drive shaft, transmission, intermediate bearing | • | • | |
Propeller shaft intermediate bearing rear axle | • | • | |
Front axle, rear axle | • | • | |
Differential case | • | • | |
Front and rear axle housing | • | • | |
Front and rear axle differentials | • | • | |
Drive shaft, right | • | • | |
Differential pinion | • | • | |
Ring gear, bevel gear | • | • | |
Crown wheel | • | • | |
Front and rear axle shafts | • | • | |
Bearing universal joint | • | • | |
Seal boot, front axle shaft | • | • | |
Tapered roller bearing, Needle bearing | • | • | |
Steering knuckle | • | • | |
Wheel hub | • | • | |
![]() |
|||
Suspension | • | • | |
Front and rear axle springs | • | • | |
Bearing, axle spring | • | • | |
Rubber mount rear spring/auxiliary spring | • | • | |
End stop, axle spring | • | • | |
Sleeve, bearing, torsion bar | • | • | |
Vibration damper, leaf spring | • | • | |
Spring element | • | • | |
Leaf spring | • | • | |
Center bolt | • | • | |
Spring U-bolt/leaf spring | • | • | |
Trailing arm | • | • | |
Transverse leaf springs, front axle spring | • | • | |
Spring bearing | • | • | |
Wishbone | • | • | |
Stabilizer bar, front and rear axle | • | • | |
Bearing basket, torsion bar, frame | • | • | |
Rubber mount, torsion bar | • | • | |
Bearing, shock absorber | • | • | |
Support bushing, damper/suspension strut | • | • | |
Boot, shock-absorber strut | • | • | |
Body and cockpit | |||
Steering | • | • | |
Rack-and-pinion steering, mechanical/hydraulic/electric | • | • | |
Fuel tank | • | • | |
Fuel filter/strainer, filler neck | • | • | |
Fuel lines | • | • | |
AdBlue® tank | • | • | |
Pump, lines AdBlue® | • | • | |
Electrical components | • | • | |
Electrical systems, body | • | • | |
Wiring harnesses | • | • | |
Electronic control units | • | • | |
Central locking system | • | • | |
Electronic key | • | • | |
Heating and air conditioning | • | • | |
Safety systems | • | • | |
Seats (Fabric and leather excluded) | • | • | |
![]() |
|||
Battery, additional battery | • | ||
V-belt, Poly V-belt, Toothed belt | • | ||
Spark plug | • | ||
Brake discs | • | ||
Brake lining | • | ||
Wiper blades front, rear | • | ||
Shock absorbers front, rear | • | ||
Muffler | • | ||
Center muffler | • | ||
End main muffler | • | ||
Exterior lights, light source, bulbs, burner Xenon | • | ||
Interior lights, light source, bulbs | • |
*This is a summary of coverage. For additional details please refer to the Complete terms and conditions.
**Flat-tire changes will require a heavy-duty portable jack capable of lifting 3,000-15,000 lbs, depending on vehicle style, modifications, and/or load. Dealers are responsible for ensuring technicians are properly equipped to provide these services.
You don't have any saved vehicles!
Look for this link on your favorites:
Once you've saved some vehicles, you can view them here at any time.
843-405-7070
Call Now425 Sigma Drive • Summerville, SC 29483
Get DirectionsOpen Today! Sales: 9am-7pm
Open Today! Service: 7:30am-6pm
Open Today! Parts: 7:30am-6pm