Open Today! Sales: 9am-6pm
Call us at: Call Sales Phone Number843-640-0252
✅ Service
Regular and accurate checking of the most important vehicle parts and functions ensures that your van
continues to deliver outstanding performance and reliability. Maintenance prevents unnecessary repair
costs and keeps downtime minimal and predictable.
Our Maintenance product protects your vehicle’s value and boosts its resale value.
TERM | |
2 Services / 3 years | |
3 Services / 5 years | |
4 Services / 7 years |
Available Metris PPM plans cover 2, 4, 6, or 8 services.
PPM Coverage |
1 YR | 2 YR | 3 YR | 4 YR | 5 YR | 6 YR | 7 YR | 8 YR |
20K | 40K | 60K | 80K | 100K | 120K | 140K | 160K | |
OIL SERVICE | ||||||||
1. Engine: Oil Change & Filter Change | • | • | • | • | • | • | • | • |
MAINTENANCE | ||||||||
1. Function Checks | ||||||||
a. Seat belts, seat belt buckles, set belt buckle extensions | • | • | • | • | • | • | • | • |
b. Indicators, indicator lamps | • | • | • | • | ||||
c. Headlamps, exterior lighting | • | • | • | • | ||||
d. Windshield wipers, rear wiper, washer system, headlamp cleaning system | • | • | • | • | ||||
2. Check for leaks & general condition | • | • | • | • | ||||
3. Fluid checks | • | • | • | • | ||||
ENGINE | ||||||||
1. Check Poly-V belt for wear & damage | • | • | • | • | ||||
CHASSIS & BODY WORK | ||||||||
1. Replace dust filter for rear compartment AC system | • | • | • | • | ||||
2. Replace dust filter | • | • | • | • | ||||
3. Trailer tow hitch: check function, play & attachment | • | • | • | • | ||||
4. Sliding door: check water drain holes | • | • | • | • | ||||
5. Lubricate door hinges | • | • | • | • | ||||
6. Inspect steering & suspension components | • | • | • | • | • | • | • | • |
ROAD WHEELS, BRAKES | ||||||||
1. Check & correct tire pressure | • | • | • | • | • | • | • | • |
2. Check & replace tire sealant | • | • | • | • | ||||
ADDITIONAL WORK | ||||||||
1. Automatic transmission: oil & filter change | • | • | ||||||
2. Replace air filter element | • | • | ||||||
3. Replace spark plugs | • | • | • | |||||
4. Reset maintenance computer | • | • | • | • | • | • | • | • |
5. Replace brake fluid for hydraulic brakes | • | • | • | • |
Available Sprinter PPM plans cover 2, 4, 6, or 8 services.
PPM Coverage |
1 YR | 2 YR | 3 YR | 4 YR | 5 YR | 6 YR | 7 YR | 8 YR |
20K | 40K | 60K | 80K | 100K | 120K | 140K | 160K | |
OIL SERVICE | ||||||||
1. Engine: Oil Change & Filter Change | • | • | • | • | • | • | • | • |
Lubrication Work | ||||||||
1. Lubricate trailer tow hitch | • | • | • | • | ||||
MAINTENANCE | ||||||||
1. Function Checks | ||||||||
a. Seat belts, seat belt buckles, set belt buckle extensions | • | • | • | • | • | • | • | • |
b. Indicators, indicator lamps | • | • | • | • | ||||
c. Headlamps, exterior lighting | • | • | • | • | ||||
d. Windshield wipers, rear wiper, washer system, headlamp cleaning system | • | • | • | • | ||||
2. Check for leaks & general condition | • | • | • | • | • | • | • | • |
3. Fluid checks (except brake fluid, DEF) | • | • | • | • | ||||
4. Fluid checks–brake fluid, DEF | • | • | • | • | • | • | • | • |
ENGINE | ||||||||
1. Check Poly-V belt for wear & damage | • | • | • | • | ||||
2. Replace the fuel filter with water separator | • | • | • | • | ||||
CHASSIS & BODY WORK | ||||||||
1. Replace dust filter for rear compartment AC system | • | • | • | • | ||||
2. Replace dust filter | • | • | • | • | ||||
3. Trailer tow hitch: check function, play & attachment | • | • | • | • | ||||
4. Sliding door: check water drain holes | • | • | • | • | ||||
5. Lubricate door hinges | • | • | • | • | ||||
6. Inspect steering & suspension components | • | • | • | • | • | • | • | • |
ROAD WHEELS, BRAKES | ||||||||
1. Check & correct tire pressure | • | • | • | • | • | • | • | • |
2. Check & replace tire sealant | • | • | • | • | ||||
3. Check thickness of brake pads & brake discs | • | • | • | • | ||||
ADDITIONAL WORK | ||||||||
1. Retighten rear axle spring brackets | • | |||||||
2. Automatic transmission: oil & filter change | • | • | • | |||||
3. Replace air filter element | • | |||||||
4. Replace Poly-V belt | • | • | ||||||
5. Check level for diesel particle filter | • | • | • | • | ||||
6. Reset maintenance computer | • | • | • | • | • | • | • | • |
7. Replace brake fluid for hydraulic brakes | • | • | • | • |
You don't have any saved vehicles!
Look for this link on your favorites:
Once you've saved some vehicles, you can view them here at any time.
843-405-7070
Call Now425 Sigma Drive • Summerville, SC 29483
Get DirectionsOpen Today! Sales: 9am-6pm
Open Today! Service: 8am-4pm
Open Today! Parts: 8am-4pm